
| IATA | TK |
| ICAO | THY |
| Call sign | TURKISH |
| Founded | 20 May 1933 |
| Country | Turkey |
| Hubs | Istanbul(IST) |
| Frequent-flyer program | Miles&Smiles |
| Fleet Size | 390 |
| Website | https://www.turkishairlines.com/ |
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Duration | Connection | Check Price |
|---|---|---|---|---|---|---|---|
| TK001 | Istanbul (IST) | New York (JFK) Terminal 1 | 14:10 | 17:55 | 10h45m | Nonstop | IST-JFK |
| TK002 | New York (JFK) Terminal 1 | Istanbul (IST) | 19:50 | 12:55(+1) | 10h05m | Nonstop | JFK-IST |
| TK003 | Istanbul (IST) | New York (JFK) Terminal 1 | 07:15 | 10:55 | 10h40m | Nonstop | IST-JFK |
| TK004 | New York (JFK) Terminal 1 | Istanbul (IST) | 12:50 | 05:30(+1) | 9h40m | Nonstop | JFK-IST |
| TK005 | Istanbul (IST) | Chicago (ORD) Terminal 5 | 14:25 | 17:55 | 11h30m | Nonstop | IST-ORD |
| TK006 | Chicago (ORD) Terminal 5 | Istanbul (IST) | 19:50 | 14:40(+1) | 10h50m | Nonstop | ORD-IST |
| TK007 | Istanbul (IST) | Washington(IAD) | 15:40 | 19:45 | 11h05m | Nonstop | IST-IAD |
| TK008 | Washington(IAD) | Istanbul (IST) | 21:40 | 14:50(+1) | 10h10m | Nonstop | IAD-IST |
| TK009 | Istanbul (IST) | Los Angeles (LAX) Terminal B | 14:10 | 18:00 | 13h50m | Nonstop | IST-LAX |
| TK010 | Los Angeles (LAX) Terminal B | Istanbul (IST) | 19:55 | 19:10(+1) | 13h15m | Nonstop | LAX-IST |
| TK011 | Istanbul (IST) | New York (JFK) Terminal 1 | 19:30 | 22:25 | 10h55m | Nonstop | |
| TK012 | New York (JFK) Terminal 1 | Istanbul (IST) | 00:20 | 18:10 | 9h50m | Nonstop | |
| TK013-014 | Flight Inactive | ||||||
| TK015 | Istanbul (IST) | Buenos Aires (EZE) | 10:00 | 22:25 | 18h25m | 1stop Via Sao Paulo (GRU) | |
| TK016 | Buenos Aires (EZE) | Istanbul (IST) | 23:55 | 22:35(+1) | 16h40m | 1stop Via Sao Paulo (GRU) | |
| TK017 | Istanbul (IST) | Toronto (YYZ) Terminal 1 | 15:20 | 18:15 | 10h55m | Nonstop | |
| TK018 | Toronto (YYZ) Terminal 1 | Istanbul (IST) | 20:10 | 14:15(+1) | 10h05m | Nonstop | |
| TK019 | Flight Inactive | ||||||
| TK020 | Istanbul (IST) | Seoul (ICN) Terminal 1 | 17:10 | 09:05(+1) | 9h55m | Nonstop | |
| TK021 | Seoul (ICN) Terminal 1 | Istanbul (IST) | 10:45 | 16:40 | 11h55m | Nonstop | |
| TK022-023 | Flight Inactive | ||||||
| TK024 | Istanbul (IST) | Taipei (TPE) Terminal 2 | 02:00 | 17:40 | 10h40m | Nonstop | |
| TK025 | Taipei (TPE) Terminal 2 | Istanbul (IST) | 22:10 | 05:50(+1) | 12h40m | Nonstop | |
| TK026 | Istanbul (IST) | Shanghai (PVG) Terminal 2 | 01:40 | 17:10 | 10h30m | Nonstop | |
| TK027 | Shanghai (PVG) Terminal 2 | Istanbul (IST) | 23:05 | 06:05(+1) | 12h | Nonstop | |
| TK028 | Flight Inactive | ||||||
| TK029 | Istanbul (IST) | New York (EWR) Terminal B | 19:30 | 22:30 | 11h | Nonstop | |
| TK030 | New York (EWR) Terminal B | Istanbul (IST) | 00:25 | 18:10 | 9h45m | Nonstop | |
| TK031 | Istanbul (IST) | Atlanta (ATL) Terminal N | 15:20 | 19:45 | 12h25m | Nonstop | |
| TK032 | Atlanta (ATL) Terminal N | Istanbul (IST) | 21:50 | 16:40(+1) | 10h50m | Nonstop | |
| TK033 | Istanbul (IST) | Houston (IAH) Terminal D | 14:50 | 19:10 | 13h20m | Nonstop | |
| TK034 | Houston (IAH) Terminal D | Istanbul (IST) | 21:05 | 18:05(+1) | 12h | Nonstop | |
| TK035 | Istanbul (IST) | Montreal (YUL) | 15:25 | 17:50 | 10h25m | Nonstop | |
| TK036 | Montreal (YUL) | Istanbul (IST) | 19:45 | 13:25(+1) | 9h40m | Nonstop | |
| TK037 | Flight Inactive | ||||||
| TK038 | Istanbul (IST) | Maputo (MPM) Terminal B | 02:05 | 13:25 | 12h20m | 1stop Via Johannesburg (JNB) | |
| TK039 | Maputo (MPM) Terminal B | Istanbul (IST) | 16:10 | 06:05(+1) | 12h55m | 1stop Via Johannesburg (JNB) | |
| TK040-041 | Flight Inactive | ||||||
| TK042 | Istanbul (IST) | Durban (DUR) | 02:05 | 13:30 | 12h25m | 1stop Via Johannesburg (JNB) | |
| TK043 | Durban (DUR) | Istanbul (IST) | 16:00 | 06:00(+1) | 13h | 1stop Via Johannesburg (JNB) | |
| TK044 | Istanbul (IST) | Cape Town (CPT) | 01:55 | 11:50 | 10h55m | Nonstop | |
| TK045 | Cape Town (CPT) | Istanbul (IST) | 17:15 | 05:35(+1) | 11h20m | Nonstop | |
| TK046-049 | Flight Inactive | ||||||
| TK050 | Istanbul (IST) | Tokyo (NRT) Terminal 1 | 15:25 | 08:45(+1) | 11h20m | Nonstop | |
| TK051 | Tokyo (NRT) Terminal 1 | Istanbul (IST) | 10:15 | 17:50 | 13h35m | Nonstop | |
| TK052-053 | Flight Inactive | ||||||
| TK054 | Istanbul (IST) | Singapore (SIN) Terminal 1 | 01:50 | 17:35 | 10h45m | Nonstop | |
| TK055 | Singapore (SIN) Terminal 1 | Istanbul (IST) | 23:25 | 06:05(+1) | 11h40m | Nonstop | |
| TK056 | Istanbul (IST) | Jakarta (CGK) Terminal 3 | 02:25 | 18:00 | 11h35m | Nonstop | |
| TK057 | Jakarta (CGK) Terminal 3 | Istanbul (IST) | 21:05 | 05:25(+1) | 12h20m | Nonstop | |
| TK058 | Istanbul (IST) | Bangkok (BKK) | 15:30 | 04:20(+1) | 8h50m | Nonstop | |
| TK059 | Bangkok (BKK) | Istanbul (IST) | 05:50 | 12:30 | 10h40m | Nonstop | |
| TK060 | Istanbul (IST) | Kuala Lumpur (KUL) | 02:00 | 17:20 | 10h20m | Nonstop | |
| TK061 | Kuala Lumpur (KUL) | Istanbul (IST) | 23:45 | 06:05(+1) | 11h20m | Nonstop | |
| TK062 | Istanbul (IST) | Kuala Lumpur (KUL) | 17:10 | 08:25(+1) | 10h15m | Nonstop | |
| TK063 | Kuala Lumpur (KUL) | Istanbul (IST) | 10:05 | 16:35 | 11h30m | Nonstop | |
| TK064 | Istanbul (IST) | Bangkok (BKK) | 19:45 | 08:40(+1) | 8h55m | Nonstop | |
| TK065 | Bangkok (BKK) | Istanbul (IST) | 10:10 | 16:45 | 10h35m | Nonstop | |
| TK066 | Istanbul (IST) | Bali (DPS) | 01:55 | 19:30 | 12h35m | Nonstop | |
| TK067 | Bali (DPS) | Istanbul (IST) | 21:10 | 05:40(+1) | 13h30m | Nonstop | |
| TK068 | Istanbul (IST) | Bangkok (BKK) | 01:04 | 15:05 | 9h25m | Nonstop | |
| TK069 | Bangkok (BKK) | Istanbul (IST) | 23:15 | 06:10(+1) | 10h55m | Nonstop | |
| TK070 | Istanbul (IST) | Hong Kong (HKG) Terminal 1 | 01:55 | 17:05 | 10h10m | Nonstop | |
| TK071 | Hong Kong (HKG) Terminal 1 | Istanbul (IST) | 23:20 | 06:10(+1) | 11h50m | Nonstop | |
| TK072 | Istanbul (IST) | Guangzhou (CAN) Terminal 1 | 01:45 | 16:35 | 9h50m | Nonstop | |
| TK073 | Guangzhou (CAN) Terminal 1 | Istanbul (IST) | 23:15 | 05:50(+1) | 11h35m | Nonstop | |
| TK074 | Flight Inactive | ||||||
| TK075 | Istanbul (IST) | Vancouver (YVR) | 15:30 | 17:10 | 12h40m | Nonstop | |
| TK076 | Vancouver (YVR) | Istanbul (IST) | 19:05 | 18:05(+1) | 12h | Nonstop | |
| TK077 | Istanbul (IST) | Miami (MIA) | 15:35 | 20:35 | 13h | Nonstop | |
| TK078 | Miami (MIA) | Istanbul (IST) | 22:30 | 18:05(+1) | 11h35m | Nonstop | |
| TK079 | Istanbul (IST) | San Francisco (SFO) Terminal I | 13:50 | 16:45 | 13h55m | Nonstop | |
| TK080 | San Francisco (SFO) Terminal I | Istanbul (IST) | 18:50 | 19:00(+1) | 13h10m | Nonstop | |
| TK081 | Istanbul (IST) | Boston (BOS) Terminal E | 15:35 | 18:05 | 10h30m | Nonstop | |
| TK082 | Boston (BOS) Terminal E | Istanbul (IST) | 20:00 | 13:25(+1) | 9h25m | Nonstop | |
| TK083 | Flight Inactive | ||||||
| TK084 | Istanbul (IST) | Manila (MNL) Terminal 3 | 01:55 | 18:10 | 11h15m | Nonstop | |
| TK085 | Manila (MNL) Terminal 3 | Istanbul (IST) | 21:35 | 05:55(+1) | 13h20m | Nonstop | |
| TK086 | Istanbul (IST) | Osaka (KIX) Terminal 1 | 02:10 | 19:05 | 10h55m | Nonstop | |
| TK087 | Osaka (KIX) Terminal 1 | Istanbul (IST) | 22:30 | 05:20(+1) | 12h50m | Nonstop | |
| TK088 | Istanbul (IST) | Beijing (PEK) Terminal 3 | 02:05 | 16:15 | 9h10m | Nonstop | |
| TK089 | Beijing (PEK) Terminal 3 | Istanbul (IST) | 00:50 | 06:15 | 10h25m | Nonstop | |
| TK090 | Istanbul (IST) | Seoul (ICN) Terminal 1 | 02:15 | 18:20 | 10h05m | Nonstop | |
| TK091 | Seoul (ICN) Terminal 1 | Istanbul (IST) | 00:10 | 05:55 | 11h45m | Nonstop | |
| TK092 | Istanbul (IST) | Jeddah (JED) Terminal 1 | 09:00 | 12:50 | 3h50m | Nonstop | |
| TK093 | Jeddah (JED) Terminal 1 | Istanbul (IST) | 13:50 | 18:05 | 4h15m | Nonstop | |
| TK094 | Istanbul (IST) | Jeddah (JED) Terminal 1 | 21:10 | 00:55(+1) | 3h45m | Nonstop | |
| TK095 | Jeddah (JED) Terminal 1 | Istanbul (IST) | 02:25 | 06:35 | 4h10m | Nonstop | |
| TK096 | Istanbul (IST) | Jeddah (JED) Terminal 1 | 01:30 | 05:10 | 3h40m | Nonstop | |
| TK097 | Jeddah (JED) Terminal 1 | Istanbul (IST) | 06:40 | 10:45 | 4h05m | Nonstop | |
| TK098 | Istanbul (IST) | Madinah (MED) | 01:40 | 04:55 | 3h15m | Nonstop | |
| TK099 | Madinah (MED) | Istanbul (IST) | 06:20 | 10:10 | 3h50m | Nonstop | |
| TK100 | Flight Inactive |
