
| IATA | QR |
| ICAO | QTR |
| Call sign | QATARI |
| Founded | November 22, 1993 |
| Country | Qatar |
| Hubs | Doha(DOH) |
| Frequent-flyer program | Qatar Airways Privilege Club |
| Fleet Size | 232 |
| Website | https://qatarairways.com/ |
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Duration | Connection | Check Price |
|---|---|---|---|---|---|---|---|
| QR001 | Doha (DOH) | London (LHR) Terminal 4 | 12:45 | 18:00 | 7h15m | Nonstop | DOH-LHR |
| QR002 | Flight Inactive | ||||||
| QR003 | Doha (DOH) | London (LHR) Terminal 4 | 08:00 | 13:15 | 7h15m | Nonstop | DOH-LHR |
| QR004 | London (LHR) Terminal 4 | Doha (DOH) | 15:05 | 23:55 | 6h50m | Nonstop | LHR-DOH |
| QR005 | Doha (DOH) | London (LHR) Terminal 4 | 16:25 | 22:00 | 7h35m | Nonstop | DOH-LHR |
| QR006 | London (LHR) Terminal 4 | Doha (DOH) | 08:30 | 17:20 | 6h50m | Nonstop | LHR-DOH |
| QR007 | Doha (DOH) | London (LHR) Terminal 4 | 08:35 | 14:10 | 7h35m | Nonstop | DOH-LHR |
| QR008 | London (LHR) Terminal 4 | Doha (DOH) | 16:00 | 00:50(+1) | 6h50m | Nonstop | LHR-DOH |
| QR009 | Flight Inactive | ||||||
| QR010 | London (LHR) Terminal 4 | Doha (DOH) | 11:00 | 19:50 | 6h50m | Nonstop | LHR-DOH |
| QR011 | Doha (DOH) | London (LHR) Terminal 4 | 01:50 | 06:25 | 7h35m | Nonstop | |
| QR012 | London (LHR) Terminal 4 | Doha (DOH) | 18:55 | 04:35(+1) | 6h40m | Nonstop | |
| QR013-014 | Flight Inactive | ||||||
| QR015 | Doha (DOH) | London (LHR) Terminal 4 | 15:15 | 19:50 | 7h35m | Nonstop | |
| QR016 | London (LHR) Terminal 4 | Doha (DOH) | 21:30 | 07:10(+1) | 6h40m | Nonstop | |
| QR017 | Doha (DOH) | Dublin (DUB) Terminal 1 | 07:55 | 12:35 | 7h40m | Nonstop | |
| QR018 | Dublin (DUB) Terminal 1 | Doha (DOH) | 14:05 | 23:55 | 6h50m | Nonstop | |
| QR019 | Doha (DOH) | Dublin (DUB) Terminal 1 | 01:20 | 06:00 | 7h40m | Nonstop | |
| QR020 | Dublin (DUB) Terminal 1 | Doha (DOH) | 07:45 | 17:40 | 6h55m | Nonstop | |
| QR021 | Doha (DOH) | Manchester (MAN) Terminal 2 | 01:25 | 06:00 | 7h35m | Nonstop | |
| QR022 | Manchester (MAN) Terminal 2 | Doha (DOH) | 07:45 | 17:30 | 6h45m | Nonstop | |
| QR023 | Doha (DOH) | Manchester (MAN) Terminal 2 | 15:05 | 19:40 | 7h35m | Nonstop | |
| QR024 | Manchester (MAN) Terminal 2 | Doha (DOH) | 21:30 | 07;15(+1) | 6h45m | Nonstop | |
| QR025 | Doha (DOH) | Manchester (MAN) Terminal 2 | 02:40 | 07:15 | 7h35m | Nonstop | |
| QR026 | Manchester (MAN) Terminal 2 | Doha (DOH) | 08:50 | 18:35 | 6h45m | Nonstop | |
| QR027 | Doha (DOH) | Manchester (MAN) Terminal 2 | 07:45 | 12:20 | 7h35m | Nonstop | |
| QR028 | Manchester (MAN) Terminal 2 | Doha (DOH) | 14:05 | 23:50 | 6h45m | Nonstop | |
| QR029 | Doha (DOH) | Edinburgh (EDI) | 07:55 | 12:35 | 7h40m | Nonstop | |
| QR030 | Edinburgh (EDI) | Doha (DOH) | 14:05 | 23:55 | 6h50m | Nonstop | |
| QR031 | Doha (DOH) | Edinburgh (EDI) | 01:20 | 06:00 | 7h40m | Nonstop | |
| QR032 | Edinburgh (EDI) | Doha (DOH) | 07:30 | 17:20 | 6h50m | Nonstop | |
| QR033 | Doha (DOH) | Birmingham (BHX) | 08:20 | 12:40 | 7h20m | Nonstop | |
| QR034 | Birmingham (BHX) | Doha (DOH) | 14:10 | 23:50 | 6h40m | Nonstop | |
| QR035 | Doha (DOH) | Birmingham (BHX) | 01:50 | 06:10 | 7h20m | Nonstop | |
| QR036 | Birmingham (BHX) | Doha (DOH) | 07:40 | 17:20 | 6h40m | Nonstop | |
| QR037 | Doha (DOH) | Paris (CDG) Terminal 1 | 15:20 | 20:30 | 7h10m | Nonstop | |
| QR038 | Paris (CDG) Terminal 1 | Doha (DOH) | 22:00 | 06:20(+1) | 6h20m | Nonstop | |
| QR039 | Doha (DOH) | Paris (CDG) Terminal 1 | 08:05 | 13:15 | 7h10m | Nonstop | |
| QR040 | Paris (CDG) Terminal 1 | Doha (DOH) | 15:15 | 23:35 | 6h20m | Nonstop | |
| QR041 | Doha (DOH) | Paris (CDG) Terminal 1 | 01:25 | 06:35 | 7h10m | Nonstop | |
| QR042 | Paris (CDG) Terminal 1 | Doha (DOH) | 08:35 | 16:55 | 6h20m | Nonstop | |
| QR042-054 | Flight Inactive | ||||||
| QR055 | Doha (DOH) | Nice (NCE) Terminal 1 | 08:50 | 13:15 | 6h25m | Nonstop | |
| QR056 | Nice (NCE) Terminal 1 | Doha (DOH) | 15:00 | 22:45 | 5h45m | Nonstop | |
| QR057 | Doha (DOH) | Munich (MUC) Terminal 1 | 09:15 | 13:25 | 6h10m | Nonstop | |
| QR058 | Munich (MUC) Terminal 1 | Doha (DOH) | 15:25 | 22:55 | 5h30m | Nonstop | |
| QR059 | Doha (DOH) | Munich (MUC) Terminal 1 | 02:45 | 06:55 | 6h10m | Nonstop | |
| QR060 | Munich (MUC) Terminal 1 | Doha (DOH) | 08:40 | 16:10 | 5h30m | Nonstop | |
| QR061-066 | Flight Inactive | ||||||
| QR067 | Doha (DOH) | Frankfurt (FRA) Terminal 2 | 08:50 | 13:20 | 6h30m | Nonstop | |
| QR068 | Frankfurt (FRA) Terminal 2 | Doha (DOH) | 15:00 | 22:55 | 5h55m | Nonstop | |
| QR069 | Doha (DOH) | Frankfurt (FRA) Terminal 2 | 02:20 | 06:50 | 6h30m | Nonstop | |
| QR070 | Frankfurt (FRA) Terminal 2 | Doha (DOH) | 09:15 | 17:10 | 5h55m | Nonstop | |
| QR071 | Doha (DOH) | Frankfurt (FRA) Terminal 2 | 16:00 | 20:30 | 6h30m | Nonstop | |
| QR072 | Frankfurt (FRA) Terminal 2 | Doha (DOH) | 22:15 | 06:10(+1) | 5h55m | Nonstop | |
| QR073-078 | Flight Inactive | ||||||
| QR079 | Doha (DOH) | Berlin (BER) Terminal 1 | 02:40 | 06:50 | 6h10m | Nonstop | |
| QR080 | Berlin (BER) Terminal 1 | Doha (DOH) | 08:50 | 16:30 | 5h40m | Nonstop | |
| QR081 | Doha (DOH) | Berlin (BER) Terminal 1 | 09;15 | 13:25 | 6h10m | Nonstop | |
| QR082 | Berlin (BER) Terminal 1 | Doha (DOH) | 15:15 | 22:55 | 5h40m | Nonstop | |
| QR083 | Doha (DOH) | Berlin (BER) Terminal 1 | 15:45 | 19:55 | 6h10m | Nonstop | |
| QR084 | Berlin (BER) Terminal 1 | Doha (DOH) | 21:40 | 05:20(+1) | 5h40m | Nonstop | |
| QR085 | Doha (DOH) | Duesseldorf (DUS) | 08:35 | 13:10 | 6h35m | Nonstop | |
| QR086 | Duesseldorf (DUS) | Doha (DOH) | 14:45 | 22:45 | 6h | Nonstop | |
| QR087 | Doha (DOH) | Duesseldorf (DUS) | 02:25 | 07:10 | 6h35m | Nonstop | |
| QR088 | Duesseldorf (DUS) | Doha (DOH) | 08:40 | 16:40 | 6h | Nonstop | |
| QR089 | Doha (DOH) | Hamburg (HAM) Terminal 1 | 08:25 | 13:00 | 6h35m | Nonstop | |
| QR090 | Hamburg (HAM) Terminal 1 | Doha (DOH) | 14:30 | 22:25 | 5h55m | Nonstop | |
| QR091 | Doha (DOH) | Hamburg (HAM) Terminal 1 | 02:15 | 06:50 | 6h35m | Nonstop | |
| QR092 | Hamburg (HAM) Terminal 1 | Doha (DOH) | 08:20 | 16:15 | 5h55m | Nonstop | |
| QR093 | Doha (DOH) | Zurich (ZRH) | 02:40 | 07:00 | 6h20m | Nonstop | |
| QR094 | Zurich (ZRH) | Doha (DOH) | 08:45 | 16:30 | 5h45m | Nonstop | |
| QR095 | Doha (DOH) | Zurich (ZRH) | 09:20 | 13:40 | 6h20m | Nonstop | |
| QR096 | Zurich (ZRH) | Doha (DOH) | 15:40 | 23:25 | 5h45m | Nonstop | |
| QR097-098 | Flight Inactive | ||||||
| QR099 | Doha (DOH) | Geneva (GVA) Terminal 1 | 09:05 | 13:45 | 6h40m | Nonstop | |
| QR100 | Geneva (GVA) Terminal 1 | Doha (DOH) | 15:25 | 23:20 | 5h55m | Nonstop |
