
| IATA | EK |
| ICAO | UAE |
| Call sign | EMIRATES |
| Founded | 15 March 1985 |
| Country | United Arab Emirates |
| Hubs | Dubai(DXB) |
| Frequent-flyer program | Emirates Skywards |
| Fleet Size | 266 |
| Website | https://www.emirates.com/th/english/ |
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Duration | Connection | Check Price |
|---|---|---|---|---|---|---|---|
| EK001 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 07:45 | 12:25 | 7h40m | Nonstop | DXB-LHR |
| EK002 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 14:25 | 00:25(+1) | 7h | Nonstop | LHR-DXB |
| EK003 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 14:15 | 18:40 | 7h25m | Nonstop | DXB-LHR |
| EK004 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 20:40 | 06:35(+1) | 6h55m | Nonstop | LHR-DXB |
| EK005 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 15:45 | 20:15 | 7h30m | Nonstop | DXB-LHR |
| EK006 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 22:15 | 08:05 | 6h50m | Nonstop | LHR-DXB |
| EK007 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 02:30 | 07:05 | 7h35m | Nonstop | DXB-LHR |
| EK008 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 09:05 | 19:10 | 7h05m | Nonstop | LHR-DXB |
| EK009 | Dubai (DXB) Terminal 3 | London (LGW) Terminal N | 14:55 | 19:45 | 7h50m | Nonstop | DXB-LGW |
| EK010 | London (LGW) Terminal N | Dubai (DXB) Terminal 3 | 21:45 | 07:35(+1) | 6h50m | Nonstop | LGW-DXB |
| EK011 | Dubai (DXB) Terminal 3 | London (LGW) Terminal N | 02:50 | 06:40 | 7h50m | Nonstop | |
| EK012 | London (LGW) Terminal N | Dubai (DXB) Terminal 3 | 09:40 | 20:30 | 6h50m | Nonstop | |
| EK013-014 | Flight Inactive | ||||||
| EK015 | Dubai (DXB) Terminal 3 | London (LGW) Terminal N | 07:40 | 11:40 | 8h | Nonstop | |
| EK016 | London (LGW) Terminal N | Dubai (DXB) Terminal 3 | 13:35 | 00:40(+1) | 7h05m | Nonstop | |
| EK017 | Dubai (DXB) Terminal 3 | Manchester (MAN) Terminal 2 | 07:10 | 11:15 | 8h05m | Nonstop | |
| EK018 | Manchester (MAN) Terminal 2 | Dubai (DXB) Terminal 3 | 13:15 | 00:25(+1) | 7h10m | Nonstop | |
| EK019 | Dubai (DXB) Terminal 3 | Manchester (MAN) Terminal 2 | 14:30 | 18:35 | 8h05m | Nonstop | |
| EK020 | Manchester (MAN) Terminal 2 | Dubai (DXB) Terminal 3 | 20:40 | 07:55(+1) | 7h15m | Nonstop | |
| EK021 | Dubai (DXB) Terminal 3 | Manchester (MAN) Terminal 2 | 02:40 | 06:45 | 8h05m | Nonstop | |
| EK022 | Manchester (MAN) Terminal 2 | Dubai (DXB) Terminal 3 | 08:50 | 19:55 | 7h05m | Nonstop | |
| EK023 | Dubai (DXB) Terminal 3 | Edinburgh (EDI) | 14:50 | 19:05 | 8h15m | Nonstop | |
| EK024 | Edinburgh (EDI) | Dubai (DXB) Terminal 3 | 20:55 | 08:05(+1) | 7h10m | Nonstop | |
| EK025-026 | Flight Inactive | ||||||
| EK027 | Dubai (DXB) Terminal 3 | Glasgow (GLA) Terminal M | 07:20 | 11:35 | 8h15m | Nonstop | |
| EK028 | Glasgow (GLA) Terminal M | Dubai (DXB) Terminal 3 | 13:35 | 00:55(+1) | 7h20m | Nonstop | |
| EK029 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 09:40 | 13:50 | 8h10m | Nonstop | |
| EK030 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 15:50 | 02:40(+1) | 6h50m | Nonstop | |
| EK031 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 12:10 | 16:10 | 8h | Nonstop | |
| EK032 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 19:00 | 05:50(+1) | 6h50m | Nonstop | |
| EK033-034 | Flight Inactive | ||||||
| EK035 | Dubai (DXB) Terminal 3 | Newcastle (NCL) | 07:25 | 11:20 | 7h55m | Nonstop | |
| EK036 | Newcastle (NCL) | Dubai (DXB) Terminal 3 | 13:10 | 00:25(+1) | 7h15m | Nonstop | |
| EK037 | Dubai (DXB) Terminal 3 | Birmingham (BHX) | 14:50 | 18:45 | 7h55m | Nonstop | |
| EK038 | Birmingham (BHX) | Dubai (DXB) Terminal 3 | 20:50 | 07:50(+1) | 7h | Nonstop | |
| EK039 | Dubai (DXB) Terminal 3 | Birmingham (BHX) | 07:40 | 11:40 | 8h | Nonstop | |
| EK040 | Birmingham (BHX) | Dubai (DXB) Terminal 3 | 13:40 | 00:45(+1) | 7h05m | Nonstop | |
| EK041 | Dubai (DXB) Terminal 3 | London (LHR) Terminal 3 | 13:40 | 17:40 | 8h | Nonstop | |
| EK042 | London (LHR) Terminal 3 | Dubai (DXB) Terminal 3 | 21:20 | 08:20(+1) | 7h | Nonstop | |
| EK043 | Dubai (DXB) Terminal 3 | Frankfurt (FRA) Terminal 2 | 03:20 | 07:35 | 7h15m | Nonstop | |
| EK044 | Frankfurt (FRA) Terminal 2 | Dubai (DXB) Terminal 3 | 09:40 | 19:00 | 6h20m | Nonstop | |
| EK045 | Dubai (DXB) Terminal 3 | Frankfurt (FRA) Terminal 2 | 08:40 | 12:45 | 7h05m | Nonstop | |
| EK046 | Frankfurt (FRA) Terminal 2 | Dubai (DXB) Terminal 3 | 14:30 | 23:45 | 6h15m | Nonstop | |
| EK047 | Dubai (DXB) Terminal 3 | Frankfurt (FRA) Terminal 2 | 15:15 | 19:20 | 7h05m | Nonstop | |
| EK048 | Frankfurt (FRA) Terminal 2 | Dubai (DXB) Terminal 3 | 21:10 | 06:40(+1) | 6h30m | Nonstop | |
| EK049 | Dubai (DXB) Terminal 3 | Munich (MUC) Terminal 1 | 08:40 | 12:30 | 6h50m | Nonstop | |
| EK050 | Munich (MUC) Terminal 1 | Dubai (DXB) Terminal 3 | 14:30 | 23:25 | 5h55m | Nonstop | |
| EK051 | Dubai (DXB) Terminal 3 | Munich (MUC) Terminal 1 | 15:50 | 19:30 | 6h40m | Nonstop | |
| EK052 | Munich (MUC) Terminal 1 | Dubai (DXB) Terminal 3 | 21:25 | 06:35(+1) | 6h10m | Nonstop | |
| EK053-054 | Flight Inactive | ||||||
| EK055 | Dubai (DXB) Terminal 3 | Duesseldorf (DUS) | 08:20 | 12:30 | 7h10m | Nonstop | |
| EK056 | Duesseldorf (DUS) | Dubai (DXB) Terminal 3 | 14:30 | 23:59 | 6h29m | Nonstop | |
| EK057 | Dubai (DXB) Terminal 3 | Duesseldorf (DUS) | 14:40 | 18:55 | 7h15m | Nonstop | |
| EK058 | Duesseldorf (DUS) | Dubai (DXB) Terminal 3 | 20:45 | 06:20(+1) | 6h35m | Nonstop | |
| EK059 | Dubai (DXB) Terminal 3 | Hamburg (HAM) Terminal 1 | 08:50 | 12:55 | 7h05m | Nonstop | |
| EK060 | Hamburg (HAM) Terminal 1 | Dubai (DXB) Terminal 3 | 14:40 | 00:10(+1) | 6h30m | Nonstop | |
| EK061 | Dubai (DXB) Terminal 3 | Hamburg (HAM) Terminal 1 | 15:00 | 19:05 | 7h05m | Nonstop | |
| EK062 | Hamburg (HAM) Terminal 1 | Dubai (DXB) Terminal 3 | 21:00 | 06:30(+1) | 6h30m | Nonstop | |
| EK063-064 | Flight Inactive | ||||||
| EK065 | Dubai (DXB) Terminal 3 | London (STN) | 08:15 | 12:05 | 7h50m | Nonstop | |
| EK066 | London (STN) | Dubai (DXB) Terminal 3 | 14:05 | 01:00(+1) | 6h55m | Nonstop | |
| EK067 | Dubai (DXB) Terminal 3 | London (STN) | 14:30 | 17:55 | 7h25m | Nonstop | |
| EK068 | London (STN) | Dubai (DXB) Terminal 3 | 20:15 | 07:10(+1) | 6h55m | Nonstop | |
| EK069-070 | Flight Inactive | ||||||
| EK071 | Dubai (DXB) Terminal 3 | Paris (CDG) Terminal 2C | 03:20 | 08:00 | 7h40m | Nonstop | |
| EK072 | Paris (CDG) Terminal 2C | Dubai (DXB) Terminal 3 | 10:00 | 19:40 | 6h40m | Nonstop | |
| EK073 | Dubai (DXB) Terminal 3 | Paris (CDG) Terminal 2C | 07:50 | 12:25 | 7h35m | Nonstop | |
| EK074 | Paris (CDG) Terminal 2C | Dubai (DXB) Terminal 3 | 14:25 | 00:15(+1) | 6h50m | Nonstop | |
| EK075 | Dubai (DXB) Terminal 3 | Paris (CDG) Terminal 2C | 14:50 | 19:30 | 7h40m | Nonstop | |
| EK076 | Paris (CDG) Terminal 2C | Dubai (DXB) Terminal 3 | 21:35 | 07:20(+1) | 6h45m | Nonstop | |
| EK077 | Dubai (DXB) Terminal 3 | Nice (NCE) Terminal 2 | 08:20 | 12:35 | 7h15m | Nonstop | |
| EK078 | Nice (NCE) Terminal 2 | Dubai (DXB) Terminal 3 | 14:30 | 23:35 | 6h05m | Nonstop | |
| EK079-080 | Flight Inactive | ||||||
| EK081 | Dubai (DXB) Terminal 3 | Lyon (LYS) Terminal 1 | 08:35 | 12:50 | 7h15m | Nonstop | |
| EK082 | Lyon (LYS) Terminal 1 | Dubai (DXB) Terminal 3 | 14:40 | 23:59 | 6h19m | Nonstop | |
| EK083 | Dubai (DXB) Terminal 3 | Geneva (GVA) Terminal 1 | 14:40 | 18:45 | 7h05m | Nonstop | |
| EK084 | Geneva (GVA) Terminal 1 | Dubai (DXB) Terminal 3 | 20:40 | 06:05(+1) | 6h25m | Nonstop | |
| EK085 | Dubai (DXB) Terminal 3 | Zurich (ZRH) | 15:55 | 19:50 | 6h55m | Nonstop | |
| EK086 | Zurich (ZRH) | Dubai (DXB) Terminal 3 | 21:50 | 07:05(+1) | 6h15m | Nonstop | |
| EK087 | Dubai (DXB) Terminal 3 | Zurich (ZRH) | 08:25 | 12:25 | 7h | Nonstop | |
| EK088 | Zurich (ZRH) | Dubai (DXB) Terminal 3 | 14:35 | 23:45 | 6h10m | Nonstop | |
| EK089 | Dubai (DXB) Terminal 3 | Geneva (GVA) Terminal 1 | 08:40 | 12:45 | 7h05m | Nonstop | |
| EK090 | Geneva (GVA) Terminal 1 | Dubai (DXB) Terminal 3 | 14:45 | 00:05(+1) | 6h20m | Nonstop | |
| EK091 | Dubai (DXB) Terminal 3 | Milan (MXP) Terminal 1 | 15:15 | 19:10 | 6h55m | Nonstop | |
| EK092 | Milan (MXP) Terminal 1 | Dubai (DXB) Terminal 3 | 21:20 | 06:30(+1) | 6h10m | Nonstop | |
| EK093 | Dubai (DXB) Terminal 3 | Bologna (BLQ) | 08:55 | 12:40 | 6h45m | Nonstop | |
| EK094 | Bologna (BLQ) | Dubai (DXB) Terminal 3 | 14:30 | 23:20 | 5h50m | Nonstop | |
| EK095 | Dubai (DXB) Terminal 3 | Rome (FCO) Terminal 3 | 15:05 | 18:45 | 6h40m | Nonstop | |
| EK096 | Rome (FCO) Terminal 3 | Dubai (DXB) Terminal 3 | 20:50 | 05:30(+1) | 5h40m | Nonstop | |
| EK097 | Dubai (DXB) Terminal 3 | Rome (FCO) Terminal 3 | 08:55 | 12:40 | 6h45m | Nonstop | |
| EK098 | Rome (FCO) Terminal 3 | Dubai (DXB) Terminal 3 | 14:55 | 23:30 | 5h35m | Nonstop | |
| EK099-100 | Flight Inactive | ||||||
| EK101 | Dubai (DXB) Terminal 3 | Milan (MXP) Terminal 1 | 04:20 | 08:20 | 7h | Nonstop | |
| EK102 | Milan (MXP) Terminal 1 | Dubai (DXB) Terminal 3 | 10:25 | 19:20 | 5h55m | Nonstop | |
| EK103-108 | Flight Inactive | ||||||
| EK109 | Dubai (DXB) Terminal 3 | Malta (MLA) | 07:35 | 13:00 | 8h25m | 1stop Via Larnaca (LCA) | |
| EK110 | Malta (MLA) | Dubai (DXB) Terminal 3 | 14:45 | 00:55(+1) | 7h10m | 1stop Via Larnaca (LCA) | |
| EK111 | Dubai (DXB) Terminal 3 | Budapest (BUD) Terminal 2B | 10:05 | 13:05 | 6h | Nonstop | |
| EK112 | Budapest (BUD) Terminal 2B | Dubai (DXB) Terminal 3 | 15:15 | 23:25 | 5h10m | Nonstop | |
| EK113-116 | Flight Inactive | ||||||
| EK117 | Dubai (DXB) Terminal 3 | Istanbul (IST) | 17:45 | 21:55 | 5h10m | Nonstop | |
| EK118 | Istanbul (IST) | Dubai (DXB) Terminal 3 | 23:40 | 04:55 | 4h15m | Nonstop | |
| EK119-120 | Flight Inactive | ||||||
| EK121 | Dubai (DXB) Terminal 3 | Istanbul (IST) | 14:20 | 18:30 | 5h10m | Nonstop | |
| EK122 | Istanbul (IST) | Dubai (DXB) Terminal 3 | 20:05 | 01:20(+1) | 4h15m | Nonstop | |
| EK123 | Dubai (DXB) Terminal 3 | Istanbul (IST) | 10:15 | 14:25 | 5h10m | Nonstop | |
| EK124 | Istanbul (IST) | Dubai (DXB) Terminal 3 | 16:25 | 21:50 | 4h25m | Nonstop | |
| EK125 | Dubai (DXB) Terminal 3 | Vienna (VIE) Terminal 3 | 15:40 | 18:50 | 6h10m | Nonstop | |
| EK126 | Vienna (VIE) Terminal 3 | Dubai (DXB) Terminal 3 | 21:45 | 06:25(+1) | 5h40m | Nonstop | |
| EK127 | Dubai (DXB) Terminal 3 | Vienna (VIE) Terminal 3 | 08:55 | 12:25 | 6h30m | Nonstop | |
| EK128 | Vienna (VIE) Terminal 3 | Dubai (DXB) Terminal 3 | 14:55 | 23:25 | 5h30m | Nonstop | |
| EK129 | Dubai (DXB) Terminal 3 | Moscow (DME) | 03:30 | 08:00 | 5h30m | Nonstop | |
| EK130 | Moscow (DME) | Dubai (DXB) Terminal 3 | 09:45 | 16:20 | 5h35m | Nonstop | |
| EK131 | Dubai (DXB) Terminal 3 | Moscow (DME) | 16:15 | 20:50 | 5h35m | Nonstop | |
| EK132 | Moscow (DME) | Dubai (DXB) Terminal 3 | 23:30 | 06:15(+1) | 5h45m | Nonstop | |
| EK133 | Dubai (DXB) Terminal 3 | Moscow (DME) | 09:20 | 13:55 | 5h35m | Nonstop | |
| EK134 | Moscow (DME) | Dubai (DXB) Terminal 3 | 16:35 | 23:15 | 5h40m | Nonstop | |
| EK135 | Dubai (DXB) Terminal 3 | Venice (VCE) | 09:35 | 13:15 | 6h40m | Nonstop | |
| EK136 | Venice (VCE) | Dubai (DXB) Terminal 3 | 15:25 | 00:15(+1) | 5h50m | Nonstop | |
| EK137-138 | Flight Inactive | ||||||
| EK139 | Dubai (DXB) Terminal 3 | Prague (PRG) Terminal 1 | 08:40 | 12:30 | 6h50m | Nonstop | |
| EK140 | Prague (PRG) Terminal 1 | Dubai (DXB) Terminal 3 | 14:45 | 23:40 | 5h55m | Nonstop | |
| EK141 | Dubai (DXB) Terminal 3 | Madrid (MAD) Terminal 4S | 07:25 | 12:40 | 8h15m | Nonstop | |
| EK142 | Madrid (MAD) Terminal 4S | Dubai (DXB) Terminal 3 | 14:35 | 00:25(+1) | 6h50m | Nonstop | |
| EK143 | Dubai (DXB) Terminal 3 | Madrid (MAD) Terminal 4S | 14:45 | 19:55 | 8h10m | Nonstop | |
| EK144 | Madrid (MAD) Terminal 4S | Dubai (DXB) Terminal 3 | 21:45 | 07:40(+1) | 6h55m | Nonstop | |
| EK145 | Dubai (DXB) Terminal 3 | Amsterdam (AMS) | 03:15 | 07:50 | 7h35m | Nonstop | |
| EK146 | Amsterdam (AMS) | Dubai (DXB) Terminal 3 | 10:35 | 20:20 | 6h45m | Nonstop | |
| EK147 | Dubai (DXB) Terminal 3 | Amsterdam (AMS) | 08:10 | 12:45 | 7h35m | Nonstop | |
| EK148 | Amsterdam (AMS) | Dubai (DXB) Terminal 3 | 14:40 | 00:15(+1) | 6h35m | Nonstop | |
| EK149 | Dubai (DXB) Terminal 3 | Amsterdam (AMS) | 15:20 | 20:00 | 7h40m | Nonstop | |
| EK150 | Amsterdam (AMS) | Dubai (DXB) Terminal 3 | 22:00 | 07:45(+1) | 6h45m | Nonstop | |
| EK151 | Dubai (DXB) Terminal 3 | Copenhagen (CPH) Terminal 3 | 08:30 | 12:30 | 7h | Nonstop | |
| EK152 | Copenhagen (CPH) Terminal 2 | Dubai (DXB) Terminal 3 | 14:45 | 00:10(+1) | 6h25m | Nonstop | |
| EK153-156 | Flight Inactive | ||||||
| EK157 | Dubai (DXB) Terminal 3 | Stockholm (ARN) Terminal 5 | 08:20 | 12:40 | 7h20m | Nonstop | |
| EK158 | Stockholm (ARN) Terminal 5 | Dubai (DXB) Terminal 3 | 14:30 | 00:05(+1) | 6h35m | Nonstop | |
| EK159 | Dubai (DXB) Terminal 3 | Oslo (OSL) | 07:35 | 12:10 | 7h35m | Nonstop | |
| EK160 | Oslo (OSL) | Dubai (DXB) Terminal 3 | 14:00 | 23:55 | 6h55m | Nonstop | |
| EK161 | Dubai (DXB) Terminal 3 | Dublin (DUB) Terminal 2 | 07:05 | 11:20 | 8h15m | Nonstop | |
| EK162 | Dublin (DUB) Terminal 2 | Dubai (DXB) Terminal 3 | 13:10 | 00:45(+1) | 7h35m | Nonstop | |
| EK163 | Dubai (DXB) Terminal 3 | Dublin (DUB) Terminal 2 | 14:35 | 18:55 | 8h20m | Nonstop | |
| EK164 | Dublin (DUB) Terminal 2 | Dubai (DXB) Terminal 3 | 20:50 | 08:10(+1) | 7h20m | Nonstop | |
| EK165 | Dubai (DXB) Terminal 3 | Dublin (DUB) Terminal 2 | 02:10 | 06:25 | 8h15m | Nonstop | |
| EK166 | Dublin (DUB) Terminal 2 | Dubai (DXB) Terminal 3 | 08:25 | 20:00 | 7h35m | Nonstop | |
| EK167-174 | Flight Inactive | ||||||
| EK175 | Dubai (DXB) Terminal 3 | St Petersburg (LED) Terminal 1 | 15:55 | 21:10 | 6h15m | Nonstop | |
| EK176 | St Petersburg (LED) Terminal 1 | Dubai (DXB) Terminal 3 | 23:10 | 06:25(+1) | 6h15m | Nonstop | |
| EK177-178 | Flight Inactive | ||||||
| EK179 | Dubai (DXB) Terminal 3 | Warsaw (WAW) Terminal A | 08:05 | 11:20 | 6h15m | Nonstop | |
| EK180 | Warsaw (WAW) Terminal A | Dubai (DXB) Terminal 3 | 13:40 | 22:20 | 5h40m | Nonstop | |
| EK181 | Dubai (DXB) Terminal 3 | Brussels (BRU) | 14:05 | 18:25 | 7h20m | Nonstop | |
| EK182 | Brussels (BRU) | Dubai (DXB) Terminal 3 | 20:20 | 06:00(+1) | 6h40m | Nonstop | |
| EK183 | Dubai (DXB) Terminal 3 | Brussels (BRU) | 08:30 | 12:45 | 7h15m | Nonstop | |
| EK184 | Brussels (BRU) | Dubai (DXB) Terminal 3 | 14:55 | 00:25(+1) | 6h30m | Nonstop | |
| EK185 | Dubai (DXB) Terminal 3 | Barcelona (BCN) Terminal 1 | 08:15 | 12:50 | 7h35m | Nonstop | |
| EK186 | Barcelona (BCN) Terminal 1 | Dubai (DXB) Terminal 3 | 15:30 | 01:00(+1) | 6h30m | Nonstop | |
| EK187 | Dubai (DXB) Terminal 3 | Barcelona (BCN) Terminal 1 | 14:00 | 18:35 | 7h35m | Nonstop | |
| EK188 | Barcelona (BCN) Terminal 1 | Dubai (DXB) Terminal 3 | 20:25 | 05:55(+1) | 6h30m | Nonstop | |
| EK189-190 | Flight Inactive | ||||||
| EK191 | Dubai (DXB) Terminal 3 | Lisbon (LIS) Terminal 1 | 07:25 | 12:00 | 8h35m | Nonstop | |
| EK192 | Lisbon (LIS) Terminal 1 | Dubai (DXB) Terminal 3 | 13:35 | 01:00(+1) | 7h25m | Nonstop | |
| EK193 | Dubai (DXB) Terminal 3 | Lisbon (LIS) Terminal 1 | 14:30 | 19:10 | 8h40m | Nonstop | |
| EK194 | Lisbon (LIS) Terminal 1 | Dubai (DXB) Terminal 3 | 20:45 | 08:15(+1) | 7h30m | Nonstop | |
| EK195-200 | Flight Inactive | ||||||
