
| IATA | AF |
| ICAO | AFR |
| Call sign | AIRFRANS |
| Founded | 30 August 1933 |
| Country | France |
| Hubs | Paris(CDG),Paris(ORY) |
| Frequent-flyer program | Flying Blue |
| Fleet Size | 229 |
| Website | https://wwws.airfrance.fr/ |
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Duration | Connection | Check Price |
|---|---|---|---|---|---|---|---|
| AF001 | New York (JFK) Terminal 1 | Paris (CDG) Terminal 2E | 16:30 | 05:55(+1) | 7h25m | Nonstop | JFK-CDG |
| AF002 | Paris (CDG) Terminal 2E | New York (JFK) Terminal 1 | 08:30 | 10:30 | 8h | Nonstop | CDG-JFK |
| AF003 | New York (JFK) Terminal 1 | Paris (CDG) Terminal 2E | 17:30 | 06:55(+1) | 7h25m | Nonstop | JFK-CDG |
| AF004 | Paris (CDG) Terminal 2E | New York (JFK) Terminal 1 | 10:35 | 12:45 | 8h10m | Nonstop | CDG-JFK |
| AF005 | New York (JFK) Terminal 1 | Paris (CDG) Terminal 2E | 18:30 | 08:05(+1) | 7h35m | Nonstop | JFK-CDG |
| AF006 | Paris (CDG) Terminal 2E | New York (JFK) Terminal 1 | 13:30 | 15:50 | 8h20m | Nonstop | CDG-JFK |
| AF007 | New York (JFK) Terminal 1 | Paris (CDG) Terminal 2E | 21:30 | 11:00(+1) | 7h30m | Nonstop | JFK-CDG |
| AF008 | Paris (CDG) Terminal 2E | New York (JFK) Terminal 1 | 16:30 | 18:45 | 8h15m | Nonstop | CDG-JFK |
| AF009 | New York (JFK) Terminal 1 | Paris (CDG) Terminal 2E | 23:30 | 13:00(+1) | 7h30m | Nonstop | JFK-CDG |
| AF010 | Paris (CDG) Terminal 2E | New York (JFK) Terminal 1 | 18:30 | 20:55 | 8h25m | Nonstop | CDG-JFK |
| AF011-021 | Flight Inactive | ||||||
| AF022 | Paris (CDG) Terminal 2E | Los Angeles (LAX) Terminal B | 10:20 | 13:10 | 11h50m | Nonstop | |
| AF023 | Los Angeles (LAX) Terminal B | Paris (CDG) Terminal 2E | 15:25 | 11:15(+1) | 10h50m | Nonstop | |
| AF024 | Paris (CDG) Terminal 2E | Los Angeles (LAX) Terminal B | 13:15 | 16:05 | 11h50m | Nonstop | |
| AF025 | Los Angeles (LAX) Terminal B | Paris (CDG) Terminal 2E | 18:20 | 14:10(+1) | 10h50m | Nonstop | |
| AF026 | Paris (CDG) Terminal 2E | Tahiti (PPT) Terminal 1 | 18:55 | 06:15 | 22h20m | 1stop Via Los Angeles (LAX) | |
| AF027 | Tahiti (PPT) Terminal 1 | Paris (CDG) Terminal 2E | 08:50 | 16:50(+1) | 21h | 1stop Via Los Angeles (LAX) | |
| AF028 | Paris (CDG) Terminal 2E | Tahiti (PPT) Terminal 1 | 18:55 | 06:15 | 22h20m | 1stop Via Los Angeles (LAX) | |
| AF029 | Tahiti (PPT) Terminal 1 | Paris (CDG) Terminal 2E | 08:50 | 16:50(+1) | 21h | 1stop Via Los Angeles (LAX) | |
| AF030 | Paris (CDG) Terminal 2E | Atlanta (ATL) Terminal I | 11:10 | 15:00 | 9h50m | Nonstop | |
| AF031 | Atlanta (ATL) Terminal I | Paris (CDG) Terminal 2E | 17:40 | 07:55(+1) | 8h15m | Nonstop | |
| AF032 | Paris (CDG) Terminal 2E | Atlanta (ATL) Terminal I | 14:10 | 17:55 | 9h45m | Nonstop | |
| AF033 | Atlanta (ATL) Terminal I | Paris (CDG) Terminal 2E | 20:35 | 10:50(+1) | 8h15m | Nonstop | |
| AF034-049 | Flight Inactive | ||||||
| AF050 | Paris (CDG) Terminal 2E | Dulles (IAD) | 13:45 | 16:35 | 8h50m | Nonstop | |
| AF051 | Dulles (IAD) | Paris (CDG) Terminal 2E | 18:50 | 08:15(+1) | 7h25m | Nonstop | |
| AF052 | Paris (CDG) Terminal 2E | Dulles (IAD) | 16:55 | 19:30 | 8h35m | Nonstop | |
| AF053 | Dulles (IAD) | Paris (CDG) Terminal 2E | 21:40 | 11:10(+1) | 7h30m | Nonstop | |
| AF054-061 | Flight Inactive | ||||||
| AF062 | Paris (CDG) Terminal 2E | New York (EWR) Terminal B | 12:30 | 14:55 | 8h25m | Nonstop | |
| AF063 | New York (EWR) Terminal B | Paris (CDG) Terminal 2E | 17:05 | 06:10(+1) | 7h05m | Nonstop | |
| AF064-067 | Flight Inactive | ||||||
| AF068 | Paris (CDG) Terminal 2E | Phoenix (PHX) Terminal 4 | 10:10 | 13:35 | 11h25m | Nonstop | |
| AF069 | Phoenix (PHX) Terminal 4 | Paris (CDG) Terminal 2E | 15:50 | 10:05(+1) | 10h15m | Nonstop | |
| AF070-082 | Flight Inactive | ||||||
| AF083 | San Francisco (SFO) Terminal I | Paris (CDG) Terminal 2E | 15:40 | 11:35(+1) | 10h55m | Nonstop | |
| AF084 | Paris (CDG) Terminal 2E | San Francisco (SFO) Terminal I | 10:35 | 13:25 | 11h50m | Nonstop | |
| AF085-089 | Flight Inactive | ||||||
| AF090 | Paris (CDG) Terminal 2E | Miami (MIA) Terminal S | 13:10 | 17:40 | 10h30m | Nonstop | |
| AF091 | Miami (MIA) Terminal S | Paris (CDG) Terminal 2E | 20:00 | 10:55(+1) | 8h55m | Nonstop | |
| AF092 | Paris (CDG) Terminal 2E | Miami (MIA) Terminal S | 15:55 | 20:20 | 10h25m | Nonstop | |
| AF093 | Miami (MIA) Terminal S | Paris (CDG) Terminal 2E | 22:40 | 13:25(+1) | 8h45m | Nonstop | |
| AF094-095 | Flight Inactive | ||||||
| AF096 | Paris (CDG) Terminal 2E | Orlando (MCO) Terminal C | 16:40 | 20:55 | 10h15m | Nonstop | |
| AF097 | Orlando (MCO) Terminal C | Paris (CDG) Terminal 2E | 23:10 | 13:35(+1) | 8h25m | Nonstop | |
| AF098-100 | Flight Inactive |
