
| IATA | AC |
| ICAO | ACA |
| Call sign | AIR CANADA |
| Founded | 10 April 1937 |
| Country | Canada |
| Hubs | Montréal(YUL),Toronto(YYZ),Vancouver(YVR) |
| Frequent-flyer program | Aeroplan |
| Fleet Size | 216 |
| Website | https://www.aircanada.com/ |
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time | Duration | Connection | Check Price |
|---|---|---|---|---|---|---|---|
| AC001 | Toronto (YYZ) Terminal 1 | Tokyo (HND) Terminal 3 | 13:15 | 15:50(+1) | 13h35m | Nonstop | YYZ-HND |
| AC002 | Tokyo (HND) Terminal 3 | Toronto (YYZ) Terminal 1 | 18:10 | 17:35 | 12h25m | Nonstop | HND-YYZ |
| AC003 | Vancouver (YVR) Terminal M | Tokyo (NRT) Terminal 1 | 12:55 | 14:55(+2) | 10h | Nonstop | YVR-NRT |
| AC004 | Tokyo (NRT) Terminal 1 | Vancouver (YVR) Terminal M | 17:25 | 10:05 | 8h40m | Nonstop | NRT-YVR |
| AC005 | Montreal (YUL) | Tokyo (NRT) Terminal 1 | 12:55 | 15:25(+1) | 13h30m | Nonstop | YUL-NRT |
| AC006 | Tokyo (NRT) Terminal 1 | Montreal (YUL) | 17:35 | 17:00 | 12h25m | Nonstop | NRT-YUL |
| AC007 | Vancouver (YVR) Terminal M | Hong Kong (HKG) Terminal 1 | 11:15 | 16:05(+1) | 13h50m | Nonstop | YVR-HKG |
| AC008 | Hong Kong (HKG) Terminal 1 | Vancouver (YVR) Terminal M | 18:00 | 14:55 | 11h55m | Nonstop | HKG-YVR |
| AC009 | Toronto (YYZ) Terminal 1 | Tokyo (NRT) Terminal 1 | 13:20 | 15:40(+1) | 13h20m | Nonstop | YYZ-NRT |
| AC010 | Tokyo (NRT) Terminal 1 | Toronto (YYZ) Terminal 1 | 16:55 | 16:00 | 12h05m | Nonstop | NRT-YYZ |
| AC011-016 | Flight Inactive | ||||||
| AC017 | Vancouver (YVR) Terminal M | Manila (MNL) Terminal 3 | 00:50 | 06:45(+1) | 13h55m | Nonstop | |
| AC018 | Manila (MNL) Terminal 3 | Vancouver (YVR) Terminal M | 10:05 | 05:40 | 11h35m | Nonstop | |
| AC019 | Vancouver (YVR) Terminal M | Singapore (SIN) Terminal 2 | 22:15 | 07:00(+2) | 16h45m | Nonstop | |
| AC020 | Singapore (SIN) Terminal 2 | Vancouver (YVR) Terminal M | 08:50 | 06:50 | 14h | Nonstop | |
| AC021-022 | Flight Inactive | ||||||
| AC023 | Vancouver (YVR) Terminal M | Osaka (KIX) Terminal 1 | 13:30 | 17:40 | 11h10m | Nonstop | |
| AC024 | Osaka (KIX) Terminal 1 | Vancouver (YVR) Terminal M | 19:25 | 11:35 | 9h10m | Nonstop | |
| AC025 | Vancouver (YVR) Terminal M | Shanghai (PVG) Terminal 2 | 11:15 | 16:00(+1) | 12h45m | Nonstop | |
| AC026 | Shanghai (PVG) Terminal 2 | Vancouver (YVR) Terminal M | 17:35 | 11:50 | 10h15m | Nonstop | |
| AC027-028 | Flight Inactive | ||||||
| AC029 | Vancouver (YVR) Terminal M | Beijing (PEK) Terminal 3 | 13:30 | 18:20(+1) | 12h50m | Nonstop | |
| AC030 | Beijing (PEK) Terminal 3 | Vancouver (YVR) Terminal M | 20:05 | 15:15 | 11h10m | Nonstop | |
| AC031-032 | Flight Inactive | ||||||
| AC033 | Toronto (YYZ) Terminal 1 | Sydney (SYD) Terminal 1 | 18:40 | 09:35(+2) | 22h55m | 1stop Via Vancouver (YVR) | |
| AC034 | Sydney (SYD) Terminal 1 | Toronto (YYZ) Terminal 1 | 11:20 | 16:15 | 20h55m | 1stop Via Vancouver (YVR) | |
| AC035 | Vancouver (YVR) Terminal M | Brisbane (BNE) Terminal I | 23:55 | 08:45(+2) | 14h50m | Nonstop | |
| AC036 | Brisbane (BNE) Terminal I | Vancouver (YVR) Terminal M | 10:45 | 06:25 | 13h40m | Nonstop | |
| AC037 | Vancouver (YVR) Terminal M | Sydney (SYD) Terminal 1 | 20:05 | 06:55(+2) | 15h50m | Nonstop | |
| AC038 | Sydney (SYD) Terminal 1 | Vancouver (YVR) Terminal M | 16:00 | 11:20 | 14h20m | Nonstop | |
| AC039 | Vancouver (YVR) Terminal M | Auckland (AKL) Terminal I | 23:45 | 11:00(+2) | 14h15m | Nonstop | |
| AC040 | Auckland (AKL) Terminal I | Vancouver (YVR) Terminal M | 14:00 | 06:10 | 13h10m | Nonstop | |
| AC041 | Flight Inactive | ||||||
| AC042 | Toronto (YYZ) Terminal 1 | Delhi (DEL) Terminal 3 | 20:45 | 22:00(+1) | 14h45m | Nonstop | |
| AC043 | Delhi (DEL) Terminal 3 | Toronto (YYZ) Terminal 1 | 23:30 | 05:45(+1) | 16h45m | Nonstop | |
| AC044-049 | Flight Inactive | ||||||
| AC050 | Montreal (YUL) | Delhi (DEL) Terminal 3 | 21:25 | 21:55(+1) | 14h | Nonstop | |
| AC051 | Delhi (DEL) Terminal 3 | Montreal (YUL) | 00:25 | 06:10 | 16h15m | Nonstop | |
| AC052-AC055 | Flight Inactive | ||||||
| AC056 | Toronto (YYZ) Terminal 1 | Dubai (DXB) Terminal 3 | 21:25 | 19:45(+1) | 13h20m | Nonstop | |
| AC057 | Dubai (DXB) Terminal 3 | Toronto (YYZ) Terminal 1 | 01:30 | 07:20 | 14h50m | Nonstop | |
| AC058-060 | Flight Inactive | ||||||
| AC061 | Toronto (YYZ) Terminal 1 | Seoul (ICN) Terminal 1 | 13:00 | 18:25(+1) | 15h25m | Nonstop | |
| AC062 | Seoul (ICN) Terminal 1 | Toronto (YYZ) Terminal 1 | 20:10 | 19:25 | 13h15m | Nonstop | |
| AC063 | Vancouver (YVR) Terminal M | Seoul (ICN) Terminal 1 | 12:25 | 17:10(+1) | 11h45m | Nonstop | |
| AC064 | Seoul (ICN) Terminal 1 | Vancouver (YVR) Terminal M | 18:55 | 11:50 | 9h55m | Nonstop | |
| AC065 | Vancouver (YVR) Terminal M | Bangkok (BKK) | 23:05 | 06:30(+2) | 16h25m | Nonstop | |
| AC066 | Bangkok (BKK) | Vancouver (YVR) Terminal M | 08:15 | 06:35 | 13h20m | Nonstop | |
| AC067-071 | Flight Inactive | ||||||
| AC072 | Montreal (YUL) | Casablanca (CMN) Terminal 2 | 21:35 | 10:35(+1) | 7h | Nonstop | |
| AC073 | Casablanca (CMN) Terminal 2 | Montreal (YUL) | 12:15 | 14:10 | 7h55m | Nonstop | |
| AC074-079 | Flight Inactive | ||||||
| AC080 | Toronto (YYZ) Terminal 1 | Tel Aviv (TLV) Terminal 3 | 16:30 | 10:15(+1) | 10h45m | Nonstop | |
| AC081 | Tel Aviv (TLV) Terminal 3 | Toronto (YYZ) Terminal 1 | 11:55 | 17:05 | 12h10m | Nonstop | |
| AC082-083 | Flight Inactive | ||||||
| AC084 | Toronto (YYZ) Terminal 1 | Rio De Janeiro (GIG) Terminal 2 | 23:30 | 12:05(+1) | 10h35m | Nonstop | |
| AC085-089 | Flight Inactive | ||||||
| AC090 | Toronto (YYZ) Terminal 1 | Sao Paulo (GRU) Terminal 3 | 22:35 | 10:35(+1) | 10h | Nonstop | |
| AC091 | Buenos Aires (EZE) Terminal P | Toronto (YYZ) Terminal 1 | 16:45 | 05:55(+1) | 15h10m | 1stop Via Sao Paulo (GRU) | |
| AC092 | Toronto (YYZ) Terminal 1 | Santiago (SCL) Terminal 2 | 23:30 | 12:15(+1) | 10h45m | Nonstop | |
| AC093 | Santiago (SCL) Terminal 2 | Toronto (YYZ) Terminal 1 | 20:55 | 05:40(+1) | 10h45m | Nonstop | |
| AC094 | Toronto (YYZ) Terminal 1 | Bogota (BOG) Terminal 1 | 23:10 | 05:20(+1) | 6h10m | Nonstop | |
| AC095 | Bogota (BOG) Terminal 1 | Toronto (YYZ) Terminal 1 | 09:00 | 15:15 | 6h15m | Nonstop | |
| AC096 | Montreal (YUL) | Sao Paulo (GRU) Terminal 3 | 20:55 | 09:00(+1) | 10h05m | Nonstop | |
| AC097 | Sao Paulo (GRU) Terminal 3 | Montreal (YUL) | 21:45 | 06:10(+1) | 10h25m | Nonstop | |
| AC098 | Montreal (YUL) | Bogota (BOG) Terminal 1 | 22:50 | 05:20(+1) | 6h30m | Nonstop | |
| AC099 | Bogota (BOG) Terminal 1 | Montreal (YUL) | 09:00 | 15:25 | 6h25m | Nonstop | |
| AC100 | Vancouver (YVR) Terminal M | Toronto (YYZ) Terminal 1 | 05:30 | 13:05 | 4h35m | Nonstop |
